Applications
Features/Benefits
Diameter (nominal mm) | Breaking Load in tonnes |
3 | 1.1 |
4 | 2.0 |
5 | 2.5 |
6 | 4.2 |
8 | 6.6 |
10 | 10.7 |
12 | 13 |
14 | 18.7 |
16 | 24.2 |
18 | 28.4 |
20 | 34 |
22 | 40 |
24 | 48 |
Diameter (nominal mm) | Breaking load in tonnes |
7 | 6.5 |
9 | 11.2 |
11 | 16.8 |
12 | 19 |
14 | 25 |
16 | 39 |
18 | 46 |
20 | 56 |
22 | 64 |
24 | 73 |
26 | 82 |
28 | 90 |
30 | 98 |
32 | 110 |
34 | 124 |
36 | 135 |
38 | 148 |
40 | 157 |
42 | 168 |
44 | 182 |
Please note that there are several types of Dyneema with a large variation in Minimum Break Force.
Please contact us if you require more information than what is presented here.
Please note that the above breakloads are “minimum breaking force” and not Safe Workload.
Some variation will occur between manufacturers.
9.96kN = 1000kg