Applications
Features/Benefits
Diameter (nominal mm) | Minimum Breaking Force (kN) | Approx mass per coil (250m) |
6 | 5.54 | 6.85kg |
8 | 10.0 | 12.2kg |
10 | 15.6 | 19.3kg |
12 | 22.3 | 27.9kg |
14 | 31.2 | 37.6kg |
16 | 39.8 | 49.5kg |
18 | 49.8 | 62.2kg |
20 | 62.3 | 76.9 |
24 | 89.6 | 111 |
Please note that the above breakloads are “minimum breaking force” and not Safe Workload.
Some variation will occur between manufacturers.
9.96kN = 1000kg