Applications
Features/Benefits
Diameter (nominal mm) | Minimum Breaking Force (kN) | Approx mass per coil (250m) |
6 | 7.35 | 5.71kg |
8 | 13.2 | 10.2kg |
10 | 20.4 | 15.7kg |
12 | 29.4 | 22.6kg |
14 | 40.2 | 31.0kg |
16 | 52.0 | 40.1kg |
18 | 65.7 | 50.8kg |
20 | 81.4 | 62.2kg |
24 | 118 | 90.1kg |
28 | 155 | 123kg |
32 | 196 | 160kg |
40 | 294 | 251kg |
Please note that the above breakloads are “minimum breaking force” and not Safe Workload.
Some variation will occur between manufacturers.
9.96kN = 1000kg