Applications
Features/Benefits
| Diameter (nominal mm) | Minimum Breaking Force (kN) | Approx mass per coil (250mtr) |
| 6 | 3.69 | 4.57kg |
| 8 | 6.10 | 7.92kg |
| 10 | 9.26 | 12.5kg |
| 12 | 12.4 | 17.7kg |
| 14 | 14.1 | 24.2kg |
| 16 | 20.8 | 31.7kg |
| 18 | 25.4 | 40.1kg |
| 20 | 31.0 | 49.5kg |
| 24 | 43.1 | 71.3kg |
| 28 | 58.3 | 96.6kg |
| 32 | 76.2 | 127kg |
| 36 | 96.3 | 160kg |
| 40 | 119 | 197kg |
| 48 | 168 | 284kg |
Please note that the above breakloads are “minimum breaking force” and not Safe Workload.
Some variation will occur between manufacturers.
9.96kN = 1000kg