Applications
Features/Benefits
| Diameter (nominal mm) | Minimum Breaking Force (kN) | Approx mass per coil (250mtr) |
| 6 | 5.90 | 4.31kg |
| 8 | 10.4 | 7.61kg |
| 10 | 15.3 | 11.4kg |
| 12 | 21.7 | 16.5kg |
| 14 | 29.9 | 22.8kg |
| 16 | 37.0 | 29.2kg |
| 18 | 47.2 | 37.6kg |
| 20 | 56.9 | 45.7kg |
| 24 | 79.7 | 66.0kg |
| 28 | 105 | 90.1kg |
| 32 | 132 | 117kg |
| 36 | 166 | 148kg |
| 40 | 201 | 183kg |
| 48 | 280 | 264kg |
Please note that the above breakloads are “minimum breaking force” and not Safe Workload.
Some variation will occur between manufacturers.
9.96kN = 1000kg